Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Michelangelo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raphael (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Reptar (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | April O'Neil | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Michelangelo | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raphael | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Michelangelo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raphael (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Reptar (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | April O'Neil (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mr. Goodman | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | '87 Leonardo | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | '87 Michelangelo | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | '87 Donatello | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo | |
# eps.: | 70 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mrs. O'Neil | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello | |
# eps.: | 119 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rocksteady | |
# eps.: | 21 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Newtralizer (voice) | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Four ninja turtles,mutated by a mysterious alien substance,must rise up out of the sewers and defend their city against evil forces from both the past and present.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rabbi | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Frank | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Scott Grafton | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jamaal | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Preston Ross | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Joey Schulman | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Scott Garvin | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Frankie Soto | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
NYPD Blue is an American television police drama set in New York City,exploring the internal and external struggles of the fictional 15th precinct of Manhattan. Each episode typically intertwined several plots involving an...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Security Guard #1 | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rabbi | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sandy Goodman | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Boris | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The off-kilter,unscripted comic vision of Larry David,who plays himself in a parallel universe in which he can't seem to do anything right,and,by his standards,neither can anyone else.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mr. Levin | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Becker is a dedicated,outspoken and talented doctor with a gruff exterior. While he tends to offend those who try to get close to him,he is extremely dedicated to his medical practice in the Bronx,N.Y.,where he always goes...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Alan Sperry | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
An updated edition of the classic police drama,featuring Ed O'Neill as the 2000 version of Joe Friday.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Daria Wade | |
# eps.: | 10 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Watts | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Baxter | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Courtney Brown | |
# eps.: | 6 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rick | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Paul Harris | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jing-Mei Chen | |
# eps.: | 118 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Explores the inner workings of an urban teaching hospital and the critical issues faced by the dedicated physicians and staff of its overburdened emergency room.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Commander William T. Riker | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Arden Broht | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Q | |
# eps.: | 3 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Harry Kim / Ensign Harry Kim / Ensign Kymble | |
# eps.: | 170 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Pulled to the far side of the galaxy,where the Federation is 75 years away at maximum warp speed,a Starfleet ship must cooperate with Maquis rebels to find a way home.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Doctor | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | The Judge | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The Hughleys is an American sitcom that aired on ABC from September 22,1998 to April 28,2000 and on the UPN network from September 11,2000 to May 20,2002. It starred comedian D. L. Hughley as the main character,Darryl...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Alex | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rabbi Katz | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Caroline in the City is an American situation comedy that ran on the NBC television network. It stars Lea Thompson as cartoonist Caroline Duffy,who lives in Manhattan in New York City. The series premiered on September...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Marty | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Thomas Riker | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nava | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Q | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
In the vicinity of the liberated planet of Bajor,the Federation space station Deep Space Nine guards the opening of a stable wormhole to the far side of the galaxy.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nerdy Monster | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Three young monsters — Ickis,Oblina and Krumm — attends an institute for monsters under a city dump and learn to frighten humans.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo | |
# eps.: | 193 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Michelangelo | |
# eps.: | 193 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello | |
# eps.: | 192 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | April O'Neil | |
# eps.: | 191 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raphael | |
# eps.: | 170 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The adventures of a quartet of humanoid warrior turtles and their friends.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Earl | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bongo Cereal Founder (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Enforcer Dispatcher | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Razor | |
# eps.: | 23 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Hard Drive | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
SWAT Kats: The Radical Squadron is animated television series created by Christian Tremblay and Yvon Tremblay and produced by Hanna-Barbera and Turner Program Services. The series takes place in the fictional metropolis of...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mel Wittnauer | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Jason Strickland | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Chick (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sheldrake (voice) | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Wizard (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Eagleton | |
# eps.: | 2 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jay | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Writer | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Batman: The Animated Series is an American animated television series based on the DC Comics superhero Batman. The series was widely praised for its thematic complexity,dark tone,artistic quality,and faithfulness to its...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Michelangelo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raphael (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Englebert Newton (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Professor Digmi/ Nasty-Doo | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Boy by Fountain (voice) | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Patrick (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Fossil (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Steelbeak | |
# eps.: | 14 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Darkwing Duck is an American animated action-adventure television series produced by The Walt Disney Company that ran from 1991–1995 on both the syndicated programming block The Disney Afternoon and Saturday mornings...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Incidental Characters (voice) | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Scratch (voice) | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Incidental Characters (voice) | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Thomas 'Tom' Spacecat/ Chelsie Pipshire | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Additional Voices (voice) | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | - no name - | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Roger Hightower | |
# eps.: | 9 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Reggie Moonshroud (voice) | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bruno Chernak | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leonardo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Michelangelo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Donatello (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raphel | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Additional Voices (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | The Gamemaster | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Additional Voices | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Classic Saturday-morning cartoon series featuring magical blue elf-like creatures called Smurfs. The Smurfs,named for their personalities,inhabit a village of mushroom houses in an enchanted forest. These loveable creatures...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Teenage Clark Kent | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Writer | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Superman is a 1988 animated Saturday morning television series produced by Ruby-Spears Productions and Warner Bros. Television that aired on CBS featuring the DC Comics superhero of the same name. Veteran comic book writer...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Newton Hobbs | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Seth Shumay | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rochelle Peters | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mark Chelios | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Oota Keller | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
L.A. Law is an American television legal drama series that ran for eight seasons on NBC from September 15,1986,to May 19,1994.\n\nCreated by Steven Bochco and Terry Louise Fisher,it contained many of Bochco's trademark...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Josh | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lew the Studio Exec | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lee Vogel | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sheldon Brockmeister | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rob | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Additional Voices (voice) | |
# eps.: | 52 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Additional Voices (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Junior Wetworth (voice) | |
# eps.: | 65 | |
auto: | ||
panels: | ||
