Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Krinn | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Cristóbal Rios | |
# eps.: | 18 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ensign Sidney La Forge | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Will Riker | |
# eps.: | 12 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Raffi Musiker | |
# eps.: | 28 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Anton Chekov (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Q | |
# eps.: | 8 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | written by | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Doctor Beverly Crusher | |
# eps.: | 10 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Commander Data | |
# eps.: | 14 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sneed | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Captain Liam Shaw | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Set twenty years after the events of Star Trek Nemesis, we follow the now-retired Admiral Picard into the next chapter of his life
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Special Agent Hale | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ali MacGraw | |
# eps.: | 7 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nick Bell | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Volkers | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dex Parios | |
# eps.: | 18 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ted Garza | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | José Ramse | |
# eps.: | 32 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jennifer Goines | |
# eps.: | 40 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | developed by | |
# eps.: | 47 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Cassandra Railly | |
# eps.: | 47 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | James Cole | |
# eps.: | 47 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Deacon | |
# eps.: | 35 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The provocative story of Cole,a time traveler from a decimated future in a high-stakes race against the clock. Utilizing a dangerous and untested method of time travel,he journeys from 2043 to the present day on a mission to...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | José Ramse | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jennifer Goines | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Cassandra Railly | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Deacon | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Agent Calderon | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Grant Ward / Hive | |
# eps.: | 62 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Vin-Tak | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Glenn Talbot | |
# eps.: | 24 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Maria Hill | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | General Rick Stoner | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Melinda May | |
# eps.: | 88 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
The missions of the Strategic Homeland Intervention,Enforcement and Logistics Division.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dominick Ramos | |
# eps.: | 8 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | MMA Fighter | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A raw family drama set against the world of Mixed Martial Arts (MMA) in Venice,California. Alvey Kulina owns Navy St. MMA with the help of his girlfriend Lisa Prince. He is willing to go through extraordinary means to make...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Kyle Dobson | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Follows a deep-cover operative named Martin Odum,who has an uncanny ability to transform himself into a different person for each job. But his own identity comes into question when a ...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Carver | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Christian Dos Santos | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Edward Feinberg | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sgt. Hawkins | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Marcy Victor | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jared Renfrew | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A famous \
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mitch Dolgen | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Aaron | |
# eps.: | 115 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Sheriff Deputy Rick Grimes wakes up from a coma to learn the world is in ruins,and must lead a group of survivors to stay alive.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Detective Ray Lopez | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Kitty Bennett | |
# eps.: | 2 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Samuel Mbazzi | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Detective Mark McDaniels | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Detective Monique Jeffries | |
# eps.: | 25 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mr. Marong | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Matthew Parker | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Li Mei | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
The Special Victims Unit,a specially trained squad of detectives in the NYPD,investigate sexually related crimes.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ricardo Diaz | |
# eps.: | 27 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Spoiled billionaire playboy Oliver Queen is missing and presumed dead when his yacht is lost at sea. He returns five years later a changed man,determined to clean up the city as a hooded vigilante armed with a bow.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | James Boyd | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Len Bryant | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Yak #2 (uncredited) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | General Robert Lansdale | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Finn Thomas | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Matt | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Carl Fisher | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A Las Vegas team of forensic investigators are trained to solve criminal cases by scouring the crime scene,collecting irrefutable evidence and finding the missing pieces that solve the mystery.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Timothy Sloan | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mrs. Kovach | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Person of Interest follows former CIA paramilitary operative,John Reese,who is presumed dead and teams up with reclusive billionaire Finch to prevent violent crimes in New York City by initiating their own type of justice....
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ron Hurd | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jin Akagi | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lucinda Jarvis | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
After Portland homicide detective Nick Burkhardt discovers he's descended from an elite line of criminal profilers known as \
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Javi Baez | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Cliff Reacher | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Phillip Gibson | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | CIA Anne Reynolds | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Phantom | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jose Rojas | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A drama about a multi-generational family of cops dedicated to New York City law enforcement. Frank Reagan is the New York Police Commissioner and heads both the police force and the Reagan brood. He runs his department as...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Detective Luisito Calderon | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Detective Jane Timoney finds that being a homicide detective in New York City is tough enough and having to contend with a male-dominated police department to get respect makes it that much tougher. She's an outsider who has...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. James Preston | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | James Boyd | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Al Branson | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Kim Wey | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ira Feinstein | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nurse Evette | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
C.S.I. head Detective Mac Taylor and his team solve crimes in New York City.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Alternate Charlie Francis | |
# eps.: | 34 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
FBI Special Agent Olivia Dunham,brilliant but formerly institutionalized scientist Walter Bishop and his scheming,reluctant son Peter uncover a deadly mystery involving a series of unbelievable events and realize they may be...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ruiz | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Neal Caffrey,a con man,forger and thief,is captured after a three-year game of cat and mouse with the FBI. With only months left serving a four-year sentence,he escapes to look for Kate,his girlfriend. Peter Burke,the FBI...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Agent Charlie Francis | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Avila | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Agent King (as Matt Yang King) | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
24 is an American television series produced for the Fox network and syndicated worldwide,starring Kiefer Sutherland as Counter Terrorist Unit agent Jack Bauer. Each 24-episode season covers 24 hours in the life of...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Agent Charlie Francis | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Agent Charlie Francis | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nicky Cottero | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jackie Estacado (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Kamikaze Darkling (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Santo | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tommy | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Richie Morales | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Defense Attorney Rodney Fallon | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Angela Roney | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Reverend James Sterling | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Roger Appel | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Law \u0026 Order is an American police procedural and legal drama television series,created by Dick Wolf and part of the Law \u0026 Order franchise. It originally aired on NBC and,in syndication,on various cable networks....
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Gino McGinty | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Matt Li | |
# eps.: | 14 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Brett Chandler | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Inspired by actual cases and experiences,Numb3rs depicts the confluence of police work and mathematics in solving crime as an FBI agent recruits his mathematical genius brother to help solve a wide range of challenging...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | DA Investigator Hector Salazar | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Officer Billy Tolbert | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Orlando Ramirez | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The series showed the workings of the judicial system,beginning with the arraignment,and continuing through the lawyers process of building a case,investigating leads,and preparing witnesses and defendants for trial.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sentry | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | DC | |
---|---|---|
Favs. | ||
role: | ager/dyer | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A drama about explorer John Smith and the clash between Native Americans and English settlers in the 17th century.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dylan Noakes '07 | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Allison 'Ally' Thurston | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Hooker | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Manny Jones | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The Philadelphia homicide squad's lone female detective finds her calling when she is assigned cases that have never been solved. Detective Lilly Rush combines her natural instincts with the updated technology available...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Scott Grafton | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jamaal | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Preston Ross | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Joey Schulman | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Scott Garvin | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Frankie Soto | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
NYPD Blue is an American television police drama set in New York City,exploring the internal and external struggles of the fictional 15th precinct of Manhattan. Each episode typically intertwined several plots involving an...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Manny Marquez | |
# eps.: | ||
auto: | ||
panels: | ||
