Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mayor Cicero | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Stanley Johnston | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Gracián 'Gray' Parish | |
# eps.: | 6 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Teddy Night Esq. | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lambert | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Granite (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Blue Streak | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Agent Hill (voice) | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Devil Dinosaur | |
# eps.: | 30 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Leo Pap | |
# eps.: | 8 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Baxter Stockman (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Beauty's Father | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | David Martinez (English version voice) | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Faraday (English version voice) | |
# eps.: | 6 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Stan Edgar (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Superbrain | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Greco | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Taxi Driver | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Antón Castillo (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Stan Edgar (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bob | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | - no name - | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | The Grandfather | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Prince Humperdinck | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Archie | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Vincent 'Chin' Gigante | |
# eps.: | 22 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Adam Clayton Powell Jr. | |
# eps.: | 21 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Stan Edgar | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Greg Grunberg as Agent Bill Pearson | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Blue Hawk | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A group of vigilantes set out to take down corrupt superheroes who abuse their superpowers.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Volk | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Paul | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lex Luthor (voice) | |
# eps.: | 11 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nightwing | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | The Joker | |
# eps.: | 41 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Harley Quinn has finally broken things off once and for all with the Joker and attempts to make it on her own as the criminal Queenpin of Gotham City.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Stoke | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Moff Gideon | |
# eps.: | 9 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fennec Shand | |
# eps.: | 4 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Charlie Baudelaire | |
# eps.: | 9 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Doc (segment "Gray Matter") | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A young boy's horror comic book comes to life in this anthology series of terrifying tales.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | El Lazo | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Peter Myers | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jorge | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Phantom Blot (voice) | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Host | |
# eps.: | 6 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bombie | |
# eps.: | 7 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Magica De Spell | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
The adventures of billionaire Scrooge McDuck and his nephews Huey,Dewey and Louie,their famous uncle Donald Duck,pilot extraordinaire Launchpad,Mrs. Beakly,Webby and Roboduck. Adventures and hidden treasures are...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Victor Goldsmith (voice) | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Gus Fring | |
# eps.: | 38 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Captain Bauer | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Narrator (voice) | |
# eps.: | 23 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Elmo | |
# eps.: | 626 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mickey | |
# eps.: | 8 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | DC | |
---|---|---|
Favs. | ||
role: | Julia | |
# eps.: | 3 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mr. Robinson | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tomato | |
# eps.: | 53 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Rhombus of Recipes | |
# eps.: | 42 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
On a special inner city street,the inhabitants,human and muppet,teach preschool subjects with comedy,cartoons,games,and songs.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mason | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lloyd | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Frank Dawson | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mr. K (English version voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bruce (English version voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Angelino is just one of thousands of deadbeats living in Dark Meat City. But an otherwise unremarkable scooter accident caused by a beautiful,mysterious stranger is about to transform his life... into a waking nightmare! He...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Charles Gold | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Gus Fring | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Pastor Ramon Cruz | |
# eps.: | 10 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Captain Powell | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Akela (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A man-cub named Mowgli fostered by wolves. After a threat from the tiger Shere Khan,Mowgli is forced to flee the jungle,by which he embarks on a journey of self discovery with the help of the panther,Bagheera and the...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Congressman Frank McClaren | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Roger (Taran Killam),a strait-laced politician has big plans to propose to his dream girl (Gillian Jacobs) at her family's lake house. But everything goes awry when he meets his potential ...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | il Boss | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Margaret Howe Lovett | |
# eps.: | 1 | |
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | King Kalani'opu'u | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Andrés Pico | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Wernher Von Braun | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | John Raines | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Historical reenactments from A-list talent as told by inebriated storytellers. A unique take on the familiar and less familiar people and events from America’s great past as great moments in history are retold with...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Oscar Christoph | |
# eps.: | 7 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jorge | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Blondie | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Sabian | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bernard | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
When you become a detective in Warsaw Indiana - you go to Poker Night,where you play against some of the best cops in the business. They tell you stories about their time on the job - their successes and failures. When new...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ra's al Ghul (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Killer Croc (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Writer | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Batman learns that he has a violent,unruly pre-teen son with Talia al Ghul named Damian Wayne who is secretly being raised by Ra's al Ghul and the League of Assassins. When Ra's al Ghul apparently dies after a battle with...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Black Spider (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Oliver Ohrt | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Isom Dart | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Army Chihuahua (voice) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lt. Tom Neville | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | The Dentist (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Pruit Normings | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tom Neville | |
# eps.: | 42 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Greg (as E. Jason Liebrecht) | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Drexel | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Revolution focuses on the struggle to survive 15 years after a global blackout.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Daramus Holiday | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Harvey Williams | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fouad | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Magic Mirror | |
# eps.: | 14 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Quon | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tiger Lily | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
There is a town in Maine where every story book character you've ever known is trapped between two worlds,victims of a powerful curse. Only one knows the truth and only one can break the spell.\n\nEmma Swan is a 28-year-old...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Inspector Hollander | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Father Heery | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Gordon Ramirez | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Criminal Minds: Suspect Behavior was a short-lived American police procedural drama that aired on CBS. The show debuted in 2011 as a spin-off from the successful Criminal Minds,which had premiered in 2005. This edition's...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Daytona LeMans | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Richard Benoit | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jared Booth | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | JFK | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Detective Rose Harding | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dr. Marcus Scheer | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Riley | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Special Agent Tim Sullivan / Tim Sullivan | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neviah Larkin | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bishop Edward Galano | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Dr. Temperance Brennan and her colleagues at the Jeffersonian's Medico-Legal Lab assist Special Agent Seeley Booth with murder investigations when the remains are so badly decomposed,burned or destroyed that the...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Auggie | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Beau Hackman | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Phoebe Headling | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Hugh Ellis | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
About Cal Lightman,the world's leading deception expert who studies facial expressions and involuntary body language to expose the truth behind the lies.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Gilbert Lawson | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Bob Waite | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Scrunch | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Puppeteer | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Follow the lives of a group of students at what is possibly the world’s worst community college in the fictional locale of Greendale,Colorado.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Eddie Henderson | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
