Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Brett | |
# eps.: | 6 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Hugh Hulton | |
# eps.: | 7 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tim | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Matthew Lewis | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tom | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Lenny | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Baxter (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Edmond Halley | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Elsie Wright / Mary Wilson | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Top UK comedians relate their favourite historical stories while getting absolutely bladdered on a mixture of beers,wines and spirits. Their slurred versions of history are then acted out,word for word,by a host of...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Toby | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sean Balmforth | |
# eps.: | 4 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Patrick | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Sgt. Drum Drummond | |
# eps.: | 12 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | King Kong (voice uncredited) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Wicked Witch / Lois Lane / Janine Melnitz (voice) | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mouth (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
When a mysterious and powerful vortex suddenly appears in various LEGO worlds. Batman,Gandalf and Wyldstyle bravely jump into the vortex. As they journey to locations beyond their wildest ...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Tower Block | |
# eps.: | 13 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | The Reporter | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dominic Claydon | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Detective Inspector Richard Poole is transferred to Sainte Marie,an island in the Caribbean. Totally unsuited to the Caribbean way of life,Richard hates the sun,sea and sand and isn't used to the Sainte Marie style of...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Dodd | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Mick | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jamie Bradley | |
# eps.: | 5 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nigel | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Harry, Ron and Hermione continue their quest to vanquish the evil Voldemort once and for all. Just as things begin to look hopeless for the young wizards, Harry discovers a trio of magical objects that endow him with powers...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Video Game
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Amusement Ride in FL, USA
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Harry, Ron and Hermione walk away from their last year at Hogwarts to find and destroy the remaining Horcruxes, putting an end to Voldemort's bid for immortality. But with Harry's beloved Dumbledore dead and Voldemort's...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
As Harry Potter begins his sixth year at Hogwarts, he discovers an old book marked as "the property of the Half-Blood Prince" and begins to learn more about Lord Voldemort's dark past.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley (voice) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Video Game
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Returning for his fifth year of study at Hogwarts, Harry is stunned to find that his warnings about the return of Lord Voldemort have been ignored. Left with no choice, Harry takes matters into his own hands, training a...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom (Harry Potter) | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
A young wizard finds himself competing in a hazardous tournament between rival schools of magic,but he is distracted by recurring nightmares.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Year three at Hogwarts means new fun and challenges as Harry learns the delicate art of approaching a Hippogriff, transforming shape-shifting Boggarts into hilarity and even turning back time. But the term also brings...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nearly Headless Nick | |
# eps.: | ||
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Cars fly, trees fight back, and a mysterious house-elf comes to warn Harry Potter at the start of his second year at Hogwarts. Adventure and danger await when bloody writing on a wall announces: The Chamber Of Secrets Has...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Nearly Headless Nick | |
# eps.: | ||
auto: | ||
panels: | ||
Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Neville Longbottom | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Fred Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | George Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ginny Weasley | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Harry Potter has lived under the stairs at his aunt and uncle's house his whole life. But on his 11th birthday, he learns he's a powerful wizard—with a place waiting for him at the Hogwarts School of Witchcraft and...
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Christopher Oldfield aged 9 | |
# eps.: | 2 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jimmy Furey | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Alan Quigley | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Ben Morton | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Billy Bevan | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Davy Plessey | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | ET | |
# eps.: | 1 | |
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Kirsty Richards | |
# eps.: | 2 | |
auto: | ||
panels: | ||
Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. |
N/A.
Bio.s: | IMDB · DC | |
---|---|---|
Favs. | ||
role: | Jonathan | |
# eps.: | ||
auto: | ||
panels: | ||
P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. |
N/A.
Ver.:
Feedback welcome: Follow @info_dcgip |
Please consider donating a dollar if you found this app useful. |
UNOFFICAL Guest resource for DragonCon 2024.
Thanks: |